Rank | Title | Release Date | Episodes | Genre | Running Time (min) | 91-Day Watch Time (min) | 91-Day Estimated Views |
---|---|---|---|---|---|---|---|
1 | Squid Game Season 1 | 2021.09.17 (Fri) | 9 eps | Thriller | 499 | 2,205,200,000 | 265,200,000 |
2 | Squid Game Season 2 | 2024.12.26 (Thu) | 7 eps | Thriller | 430 | 1,380,100,000 | 192,600,000 |
3 | All of Us Are Dead | 2022.01.28 (Fri) | 12 eps | Horror | 734 | 679,300,000 | 55,500,000 |
4 | The Glory | Part 1 - 2022.12.30 (Fri) / Part 2 - 2023.03.10 (Fri) | 16 eps | Thriller | 850 | 560,990,000 | 39,600,000 |
5 | My Name | 2021.10.15 (Fri) | 8 eps | Action | 398 | 194,140,000 | 29,300,000 |
6 | Hellbound Season 1 | 2021.11.19 (Fri) | 6 eps | Action | 314 | 142,850,000 | 27,300,000 |
7 | Trauma Center | 2025.01.24 (Fri) | 8 eps | Drama | 416 | 184,500,000 | 26,600,000 |
8 | When life give you tangerines (Week 7) | 2025.03.07–03.28 (Fri) | 16 eps | Romance | 995 | 422,400,000 | 25,500,000 |
9 | Parasyte: The Grey | 2024.01.05 (Fri) | 6 eps | SF/Horror | 300 | 109,100,000 | 21,800,000 |
10 | Narco-Saints | 2022.09.09 (Fri) | 6 eps | Thriller | 372 | 130,350,000 | 21,000,000 |
11 | Bloodhounds | 2023.06.09 (Fri) | 8 eps | Action | 488 | 164,870,000 | 20,300,000 |
12 | Black Knight | 2023.05.12 (Fri) | 6 eps | SF/Action | 282 | 79,400,000 | 16,900,000 |
13 | Mask Girl | 2023.08.18 (Fri) | 12 eps | Thriller | 413 | 105,600,000 | 15,300,000 |
14 | The Silent Sea | 2021.12.24 (Fri) | 8 eps | SF/Thriller | 389 | 89,770,000 | 13,800,000 |
15 | Hierarchy | 2024.06.07 (Fri) | 7 eps | Drama | 458 | 103,400,000 | 13,500,000 |
16 | Juvenile Justice | 2022.02.25 (Fri) | 10 eps | Drama | 612 | 134,560,000 | 13,200,000 |
17 | Celebrity | 2023.06.30 (Fri) | 12 eps | Thriller | 539 | 113,200,000 | 12,600,000 |
18 | Gyeongseong Creature Season 1 | Part 1 - 2023.12.22 (Fri) / Part 2 - 2024.01.05 (Fri) | 10 eps | Horror | 692 | 141,700,000 | 12,300,000 |
19 | A Killer Paradox | 2024.02.09 (Fri) | 8 eps | Thriller | 430 | 85,300,000 | 11,900,000 |
20 | The 8 Show | 2024.05.17 (Fri) | 8 eps | Thriller | 419 | 80,700,000 | 11,600,000 |
21 | Karma (Week 3) | 2025.04.04 (Fri) | 6 eps | Thriller | 321 | 54,200,000 | 10,100,000 |
22 | Money Heist: Korea | 2022.06.24 (Fri) | 12 eps | Thriller | 844 | 133,510,000 | 9,500,000 |
23 | Doona! | 2023.10.20 (Fri) | 8 eps | Romance | 420 | 66,000,000 | 9,400,000 |
24 | Gyeongseong Creature Season 2 | 2024.09.27 (Fri) | 7 eps | Horror | 342 | 52,000,000 | 9,100,000 |
Rank | Title (English) | Release Date | Episodes | Genre | Run Time (min) | Watch Time (min) | Est. Views |
---|---|---|---|---|---|---|---|
25 | Remarriage & Desires | 2022.07.15 (Fri) | 8 | Drama | 476 | 67,850,000 | 8,600,000 |
26 | Queenmaker | 2023.04.14 (Fri) | 11 | Drama | 734 | 99,480,000 | 8,100,000 |
27 | Trunk | 2024.11.29 (Fri) | 8 | Romance | 507 | 66,700,000 | 7,900,000 |
28 | In the Woods Where No One Exists | 2024.08.23 (Fri) | 8 | Thriller | 464 | 56,100,000 | 7,300,000 |
29 | A Time Called You | 2023.09.08 (Fri) | 12 | Romance | 731 | 85,700,000 | 7,000,000 |
30 | D.P. Season 2 | 2023.07.28 (Fri) | 6 | Drama | 319 | 36,500,000 | 6,900,000 |
31 | Seonsan | 2024.01.19 (Fri) | 6 | Thriller | 284 | 32,100,000 | 6,800,000 |
32 | Sweet Home Season 3 | 2024.07.19 (Fri) | 8 | Horror | 425 | 46,000,000 | 6,500,000 |
33 | Sweet Home Season 2 | 2023.12.01 (Fri) | 8 | Horror | 571 | 60,800,000 | 6,400,000 |
34 | Love to Hate You | 2023.02.10 (Fri) | 10 | Romance | 533 | 54,210,000 | 6,100,000 |
35 | D.P. Season 1 | 2021.08.27 (Fri) | 6 | Drama | 301 | 27,600,000 | 5,500,000 |
36 | The Thief: Sound of the Sword | 2023.09.22 (Fri) | 9 | Action | 518 | 46,200,000 | 5,400,000 |
37 | Mr. Plankton | 2024.11.08 (Fri) | 10 | Romance | 624 | 55,600,000 | 5,300,000 |
38 | A Model Family | 2022.08.12 (Fri) | 10 | Thriller | 454 | 34,960,000 | 4,600,000 |
39 | Daily Dose of Sunshine | 2023.11.03 (Fri) | 12 | Drama | 777 | 59,900,000 | 4,600,000 |
40 | Melo Movie | 2025.02.14 (Fri) | 10 | Romance | 613 | 46,800,000 | 4,600,000 |
41 | Hellbound Season 2 | 2024.10.25 (Fri) | 6 | Thriller | 295 | 20,800,000 | 4,200,000 |
42 | The Sound of Magic | 2022.05.06 (Fri) | 6 | Fantasy | 414 | 26,570,000 | 3,900,000 |
43 | Goodbye Earth | 2024.01.26 (Fri) | 12 | SF/Drama | 708 | 37,900,000 | 3,200,000 |
44 | Whirlwind | 2024.06.28 (Fri) | 12 | Drama | 551 | 16,200,000 | 1,800,000 |
45 | Somebody | 2022.11.18 (Fri) | 8 | Thriller | 436 | 9,940,000 | 1,400,000 |
46 | Chicken Nugget | 2024.03.15 (Fri) | 10 | Comedy | 321 | 6,600,000 | 1,200,000 |
47 | Glitch | 2023.10.27 (Fri) | 10 | SF/Comedy | 540 | 7,440,000 | 800,000 |
48 | The Fabulous | 2022.12.23 (Fri) | 8 | Romance | 449 | 0 | 0 |
When life gives you tangerines : 7 weeks since release
Karma : 3 weeks since release
WLGYT: When life gives you tangerines
THE COMMENTS:
- “Karma” is actually pretty good.
- Oh, “Karma” passed 10 million views.
- Looks like “WLGYT” will go above 7th place next week, lol.
- Oh, “WLGYT” and “Karma” fighting!
- Let’s go “WLGYT” long run π
- “WLGYT" fighting ππ§‘
- “WLGYT” fighting π
- ☞ To comment 3: Probably charting out next week.
- ☞ To comment 8: You clearly don’t know. No way it charts out.
- ☞ To comment 8: There was a similar comment last week too, lol. They said “WLGYT” would only get 1M views this week but it got 2.7M, lololol
- I loooove “WLGYT” ππ
- Wishing even more success for “WLGYT” fighting!
- “WLGYT” fighting!
- “WLGYT” πππ
- Why isn’t “Weak Hero Class ” on here?
- ☞ To comment 15: It’s not an original, it’s a Wavve original.
- “WLGYT” ππππ
- So proud of “WLGYT” π«³π»π«³π»
- “WLGYT” π 25.5 million π Long run π Fighting π
- π₯³ππ§‘
- Wow, “Karma” is doing really well.
- Congrats to “WLGYT” for becoming a mega-hit historical drama!
- Let’s go long run “WLGYT”
- “WLGYT” fighting ππ§‘
- “WLGYT” fighting ππ
- ” π“WLGYT” fighting ππ
- “WLGYT” fighting ππππ
- Wow, “WLGYT” passed 400 million views γ·γ·γ·γ·
ORIGINAL POST HERE
No comments:
Post a Comment